5,411.99 lei
Out of stock
Desktop Dell OptiPlex 3000 SFF, 180 W internal power supply unit (PSU), 85% Efficient, 80 Plus Bronze, Trusted Platform Module (Discrete TPM Enabled), EPEAT 2018 Registered (Silver), ENERGY STAR Qualified, 12th Generation Intel Core i5-12500 (6 Cores/18MB/12T/3.0GHz to 4.6GHz/65W), Intel Integrated Graphics, 16GB (1x16GB) DDR4 non ECC memory, M.2 2230 256GB PCIe NVMe Class 35 Solid State Drive, No Optical Drive, No Additional Add In Cards, No Media Card Reader, No Wireless LAN Card (no WiFi enablement), No PCIe add-in card, No Additional Video Ports, Dell Optical Mouse-MS116 – Black, Dell Wired Keyboard KB216 Black (English) – US International, PORTS: Front: 2 x USB 2.0 ports, 2 x USB 3.2 Gen 1 ports, Universal audio jack, Rear: 2 x USB 3.2 Gen 1 ports, 2 x USB 2.0 ports with Smart Power On, 1 x RJ45 Ethernet port, 1 x DisplayPort 1.4 port, 1 x HDMI 1.4b port, 1 x Kensington security-cable slot, DIMENSIONS: Height: 290.00mm, Width: 92.60mm, Depth: 292.80mm, Weight (minimum): 3.71kg, Weight(maximum): 5.03kg, MEMORY OPTIONS: 2 x DDR4 Slots, Maximum memory: 64 GB, SLOTS: Half-height Gen 4 PCIe x 16 slot, Half-height Gen 3 PCIe x1 slot, M.2 2230 slot for WiFi and Bluetooth card, M.2 2230/2280 slot for SSD, 2 x SATA 3.0 slots for 3.5/2.5-inch HDD, and slim optical drive, Windows 11 Pro, English, Hungarian, Slovenian, Romanian, Russian, 3y ProSupport and Next Business Day Onsite Service
Capacity-HDD | no-HDD |
---|---|
Capacity-SSD | 256GB |
Format desktop | Small Form Factor |
Tip procesor | Intel Core i5 |
Wi-Fi | No |
Capacitate stocare | 256GB |
Model GPU | Intel Integrated Graphics |
Placa video dedicata | Nu |
Memorie RAM | 16 GB |
Video | Onboard |
HDD-or-SSD | SSD |
Producator procesor | Intel |
Destinat pentru | Business |
Microsoft-OS | WIN 11 PRO |
Tip stocare | SSD |
Sistem de operare | Windows 11 Pro |
Unitate Optica | Nu |
Storage relative humidity (H-H) | 5 – 95% |
Card reader integrated | No |
SSD capacity | 256 GB |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
Memory clock speed | 3200 MHz |
Total storage capacity | 256 GB |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Total SSDs capacity | 256 GB |
Bus type | DMI4 |
Operating system language | Multilingual |
Processor family | Intel® Core™ i5 |
Processor boost frequency | 4.6 GHz |
Internal memory type | DDR4-SDRAM |
Intel Stable Image Platform Program (SIPP) | Yes |
Audio system | High Definition Audio |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Memory layout (slots x size) | 1 x 16 GB |
Operating temperature (T-T) | 10 – 35 °C |
Processor cores | 6 |
Ethernet LAN data rates | 10,1000,100 Mbit/s |
SSD interface | NVMe, PCI Express |
Trial software | Microsoft Office |
PAIA version | 1.3.1 |
Idle States | Yes |
HDMI version | 1.4b |
Enhanced Intel SpeedStep Technology | Yes |
Intel 64 | Yes |
On-board graphics card model | Intel UHD Graphics 770 |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Number of storage drives installed | 1 |
Optical drive type | DVD±RW |
Number of processors installed | 1 |
Memory slots | 2x DIMM |
Cabling technology | 10/100/1000Base-T(X) |
USB 2.0 ports quantity | 4 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
PCI Express x16 (Gen 3.x) slots | 1 |
Product type | PC |
Motherboard chipset | Intel B660 |
Power Supply | 180 W |
Power supply input voltage | 90 – 264 V |
Display included | No |
Sistem Operare Desktop PC | Windows 11 Pro |
Placement supported | Horizontal/Vertical |
Operating vibration | 0.26 G |
Non-operating vibration | 1.37 G |
Non-operating shock | 105 G |
Processor model | i5-12500 |
Number of SATA III connectors | 2 |
PCI Express x1 (Gen 3.x) slots | 1 |
Chassis type | SFF |
Audio Chip | Realtek ALC3246-CG |
Width | 92.7 mm |
Depth | 292.8 mm |
Height | 290 mm |
Weight | 5.03 kg |
Total carbon footprint (kg of CO2e) | 342 |
Total carbon emissions, standard deviation (kg of CO2e) | 88 |
Carbon emissions, manufacturing (kg of CO2e) | 214 |
Carbon emissions, logistics (kg of CO2e) | 15 |
Carbon emissions, energy usage (kg of CO2e) | 110 |
Total carbon emissions, w/o use phase (kg of CO2e) | 232 |
Producator | DELL |
Garantie | 36 |
7,506.98 lei Original price was: 7,506.98 lei.5,403.99 leiCurrent price is: 5,403.99 lei.
2,750.99 lei Original price was: 2,750.99 lei.2,117.99 leiCurrent price is: 2,117.99 lei.
Reviews
There are no reviews yet.